English Football League Two21:00 ngày 04/10/2025

Barrow
0 - 0

Shrewsbury Town
Xếp hạng
Bảng xếp hạng
| XH | Đội bóng | ST | T | H | B | Điểm |
|---|---|---|---|---|---|---|
| 1 | Swindon Town | 16 | 9 | 3 | 4 | 30 |
| 2 | Walsall | 16 | 9 | 2 | 5 | 29 |
| 3 | Milton Keynes Dons | 16 | 8 | 4 | 4 | 28 |
| 4 | Notts County | 16 | 8 | 4 | 4 | 28 |
| 5 | Bromley | 16 | 7 | 6 | 3 | 27 |
| 6 | Chesterfield | 16 | 7 | 6 | 3 | 27 |
| 7 | Gillingham | 16 | 7 | 5 | 4 | 26 |
| 8 | Crewe Alexandra | 16 | 8 | 2 | 6 | 26 |
| 9 | Salford City | 16 | 8 | 2 | 6 | 26 |
| 10 | Grimsby Town | 16 | 7 | 4 | 5 | 25 |
| 11 | Barnet | 16 | 6 | 5 | 5 | 23 |
| 12 | Cambridge United | 16 | 6 | 5 | 5 | 23 |
| 13 | Fleetwood Town | 16 | 6 | 5 | 5 | 23 |
| 14 | Colchester United | 16 | 5 | 6 | 5 | 21 |
| 15 | Oldham Athletic | 16 | 4 | 8 | 4 | 20 |
| 16 | Tranmere Rovers | 16 | 4 | 7 | 5 | 19 |
| 17 | Barrow | 16 | 5 | 4 | 7 | 19 |
| 18 | Accrington Stanley | 16 | 4 | 5 | 7 | 17 |
| 19 | Bristol Rovers | 16 | 5 | 2 | 9 | 17 |
| 20 | Crawley Town | 16 | 4 | 4 | 8 | 16 |
| 21 | Shrewsbury Town | 16 | 4 | 4 | 8 | 16 |
| 22 | Harrogate Town | 16 | 4 | 3 | 9 | 15 |
| 23 | Cheltenham Town | 16 | 4 | 2 | 10 | 14 |
| 24 | Newport County | 16 | 3 | 2 | 11 | 11 |
Swindon Town
Walsall
Milton Keynes Dons
Notts County
Bromley
Chesterfield
Gillingham
Crewe Alexandra
Salford City
Grimsby Town
Barnet
Cambridge United
Fleetwood Town
Colchester United
Oldham Athletic
Tranmere Rovers
Accrington Stanley
Bristol Rovers
Crawley Town
Harrogate Town
Cheltenham Town
Newport County
Blackpool
Preston North End
Chelsea U21