Ethiopia Premier League22:00 ngày 16/04/2023

Defence Force ETH
0 - 1

Fasil Kenema
| XH | Đội bóng | ST | T | H | B | Điểm |
|---|---|---|---|---|---|---|
| 1 | Saint George SC | 30 | 18 | 10 | 2 | 64 |
| 2 | Bahir Dar Kenema FC | 30 | 17 | 9 | 4 | 60 |
| 3 | Ethiopian Insurance | 30 | 14 | 6 | 10 | 48 |
| 4 | Fasil Kenema | 30 | 12 | 9 | 9 | 45 |
| 5 | Ethiopian Coffee | 30 | 10 | 13 | 7 | 43 |
| 6 | Hadiya Hossana | 30 | 11 | 10 | 9 | 43 |
| 7 | Hawassa City | 30 | 10 | 12 | 8 | 42 |
| 8 | Adama City | 30 | 11 | 8 | 11 | 41 |
| 9 | Defence Force ETH | 30 | 11 | 7 | 12 | 40 |
| 10 | Dire Dawa City | 30 | 11 | 7 | 12 | 40 |
| 11 | Sidama Bunna | 30 | 10 | 8 | 12 | 38 |
| 12 | Wolaita Dicha | 30 | 8 | 13 | 9 | 37 |
| 13 | Welkite Ketema | 30 | 8 | 11 | 11 | 35 |
| 14 | Arbaminch Ketema | 30 | 6 | 16 | 8 | 34 |
| 15 | Legetafo legedadi | 30 | 4 | 6 | 20 | 18 |
| 16 | Ethio Electric FC | 30 | 2 | 9 | 19 | 15 |
Các vị trí trong mảng điểm số được giữ theo dữ liệu gốc; hệ thống không tự suy đoán ý nghĩa từng vị trí.
Defence Force ETH
#10#20#30#40#50#60#70
Fasil Kenema
#11#21#30#40#50#60#70
Saint George SC
Bahir Dar Kenema FC
Ethiopian Insurance
Ethiopian Coffee
Hadiya Hossana
Hawassa City
Adama City
Dire Dawa City
Sidama Bunna
Wolaita Dicha
Welkite Ketema
Arbaminch Ketema
Legetafo legedadi
Ethio Electric FC